Paz Campos Trigo (born 2 January 1976), better known by her stage name Paz Vega, is a Spanish actress who has appeared in many films.
Paz Vega Net Worth : $ 10 million
Lets check out updated 2021 Paz Vega Net Worth Income Salary report which is given below :
Paz Vega’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Paz Vega Wiki
Full Name | Paz Vega |
Net Worth | $10 million |
Date Of Birth | January 2, 1976 |
Place Of Birth | Seville, Seville, Andalucía, Spain |
Height | 1.67 m |
Occupation | Actress |
Profession | Musician, Actor, Model |
Education | Centro Andaluz de Teatro |
Nationality | Spanish |
Spouse | Orson Salazar |
Children | Ava Salazar, Lenon Salazar, Orson Salazar Jr. |
Parents | Manuel Campos, Paz Trigo |
Siblings | Sara Vega |
Nicknames | Paz Vega, Vega, Paz |
http://www.facebook.com/pazvegaofficial | |
http://www.instagram.com/pazvegaofficial | |
IMDB | http://imdb.com/name/nm0891895 |
Awards | Goya Award for Best New Actress |
Nominations | Goya Award for Best Actress, European Film Audience Award for Best Actress |
Movies | Sex and Lucia, Spanglish, Cat Run, 10 Items or Less, The Human Contract, The Other Side of the Bed, The Spirit, Grace of Monaco, Talk to Her, Kill the Messenger, Burning Palms, Madagascar 3: Europe’s Most Wanted, I’m So Excited, Not Forgotten, Di que sí, Nobody Knows Anybody, The Lark Farm, Triage,… |
TV Shows | 7 vidas, The OA |
Star Sign | Capricorn |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6pmLNlppq0onnNnqtmr5%2Bnwal5yKeaqKWVYsCiuMCrsGegpKK5